| Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 9.23 | |||||||
| Thailand | THB | 313.45 | |||||||
| Singapore | SGD | 11.91 | |||||||
| Korea | KRW | ~ 12.34 K | |||||||
| Indonesia | IDR | ~ 168.89 K | |||||||
| United Kingdom | GBP | 7.04 | |||||||
| Brunei Darussalam | BND | 11.91 | |||||||
| Australia | AUD | 13.84 | |||||||
| UAE | AED | 33.90 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Tamiya Paint Code: S28
Application: Plastic
Note : This is Spray Can item, can't ship to East Malaysia....More