Tamiya 18702 Mini 4WD Jr Aero Thunder Shot AR Chassis
| Curreny Table - updated: 4 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 13.92 | |||||||
| Thailand | THB | 447.61 | |||||||
| Singapore | SGD | 17.74 | |||||||
| Korea | KRW | ~ 20.6 K | |||||||
| Indonesia | IDR | ~ 238.36 K | |||||||
| United Kingdom | GBP | 10.37 | |||||||
| Brunei Darussalam | BND | 17.74 | |||||||
| Australia | AUD | 19.69 | |||||||
| UAE | AED | 51.14 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.