Curreny Table - updated: 15 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 3.79 | |||||||
United States | USD | 2.86 | |||||||
Thailand | THB | 96.68 | |||||||
Korea | KRW | ~ 3.96 K | |||||||
Indonesia | IDR | ~ 45 K | |||||||
United Kingdom | GBP | 2.20 | |||||||
Brunei Darussalam | BND | 3.79 | |||||||
Australia | AUD | 4.38 | |||||||
UAE | AED | 10.52 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.