| All pictures shown are for illustration purpose only. Actual product may vary, kindly check from the list below to find out the actual product quantity. Index | Parts | Installation |
| 1. | Backpack Main thruster - Red x1 | drill 2.0mm hole, attached to point with minor cement |
| 2. | Backpack Sub thruster - Red x2 | drill 1.5mm hole, attached to point with minor cement |
| 3. | Shoulder thruster - Red x6 | drill 1.5mm hole, attached to point with minor cement |
| 4. | shoulder blade (Central) nozzle x2 | drill 3.0mm hole, attached to point with minor cement |
| 5. | shoulder blade lateral nozzle x4 | drill 1.5mm hole, attached to point with minor cement |
| 6. | armor side waist vent x6 | drill 2.0mm hole, attached to point with minor cement |
| 7. | rear armor vents x4 | drill 2.0mm hole, attached to point with minor cement |
| 8. | Arm vents x4 | drill 2.0mm hole, attached to point with minor cement |
| 9. | Front Leg Vents x2 | drill 2.0mm hole, attached to point with minor cement |
| 10. | Leg Side Vents x2 | drill 2.0mm hole, attached to point with minor cement |
| 11. | Leg Rear Vents x6 | drill 2.0mm hole, attached to point with minor cement |
| 12. | Belly vents x1 | drill 2.0mm hole, attached to point with minor cement |
| 13. | Waist Energy Pipe x1 | direct |
| 14. | Metal join cover (round) x6 | drill 2.0mm hole, attached to point with minor cement |
| 15. | Metal aviation hole x15 | drill 2.0mm hole, attached to point with minor cement |
| 16. | Rear Join cover x2 | drill 2.0mm hole, attached to point with minor cement |
| All pictures shown are for illustration purpose only. Actual product may vary, kindly check from the list below to find out the actual product quantity. Index | Parts | Installation |
| 1. | Backpack thruster x4 | drill 2.0mm hole, attached to point with minor cement |
| 2. | Upper Calf thruster x2 | drill 1.5mm hole, attached to point with minor cement |
| 3. | Lower Calf thruster x4 | drill 1.5mm hole, attached to point with minor cement |
| 4. | Leg thruster x4 | Combined with leg thruster to extend thruster effect |
| 5. | Vulcan Canon x2 | drill 1.8mm hole, attached to point with minor cement |
| 6. | Shoulder Aviation hole x4 | drill 2.0mm hole, attached to point with minor cement |
| 7. | Arm Aviation hole x4 | drill 2.0mm hole, attached to point with minor cement |
| 8. | knee Aviation hole x4 | drill 2.0mm hole, attached to point with minor cement |
| 9. | Rear skirt Aviation hole x2 | drill 2.0mm hole, attached to point with minor cement |
| 10. | Metal hand joint cover (round shape) x4 | drill 2.0mm hole, attached to point with minor cement |
| 11. | Metal leg joint cover (round shape) x4 | drill 2.0mm hole, attached to point with minor cement |
| 12. | Metal Shoulder joint cover (round shape) x4 | drill 2.0mm hole, attached to point with minor cement |
| 13. | Armor screw x30 | drill 2.0mm hole, attached to point with minor cement |
| 14. | Armor Aviation port x10 | drill 1.6mm hole, attached to point with minor cement |
| 15. | Metal beads x50 | drill 1mm hole, attached to point with minor cement |
[Metal Part] Blue Metal Thruster Vents (B5)
[Metal Part] Blue Metal Thruster Vents (B6) (2units)
[Metal Part] Blue Metal Thruster Vents (C1)
[Metal Part] Adjustable Metal Piston (2 units) (LARGE)
MG MS-06J Zaku II Ver 2.0 Enhance Metal Parts Set