Curreny Table - updated: 13 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 9.25 | |||||||
United States | USD | 6.98 | |||||||
Thailand | THB | 235.57 | |||||||
Korea | KRW | ~ 9.66 K | |||||||
Indonesia | IDR | ~ 109.64 K | |||||||
United Kingdom | GBP | 5.37 | |||||||
Brunei Darussalam | BND | 9.25 | |||||||
Australia | AUD | 10.67 | |||||||
UAE | AED | 25.63 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.