Curreny Table - updated: 7 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 112.48 | |||||||
United States | USD | 86.29 | |||||||
Thailand | THB | 2873.36 | |||||||
Korea | KRW | ~ 115.84 K | |||||||
Indonesia | IDR | ~ 1345.45 K | |||||||
United Kingdom | GBP | 65.93 | |||||||
Brunei Darussalam | BND | 112.48 | |||||||
Australia | AUD | 128.21 | |||||||
UAE | AED | 316.90 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.